Program | Specialization | Admission Criteria |
---|---|---|
Faculty of Science (Pre-Medical) | Medical | Matriculation with Science with 60% marks. |
Faculty of Science (Pre-Engineering) | Engineering | Matriculation with Science and 60% Marks |
Program | Specialization | Admission Criteria |
---|---|---|
Associate Degree Program in Computer Science | Computer Science | Intermediate in Computer Science with 40% marks. |
Program | Specialization | Admission Criteria |
---|---|---|
Bachelor in Science (Computer Science) 1st Semester | Computer Science | Intermediate with Computer and 50% Marks |
Bachelor in Science (Computer Science) 5th Semester | Computer Science | ADPCS or ADPIT with Computer and 50% Marks. |
Echoes of Excellence: Voices from Alumni, Testifying the Transformative Journey at Our College
Forever indebted to our college—where dreams took flight. Grateful for the strong foundation that paved the way to success.
College shaped my academic journey; grateful for invaluable mentorship. PhD in Zoology, now an Assistant Professor—credits to my alma mater.
College laid the foundation for success. Proudly serving as a Specialist Surgeon—grateful for the solid education received.